Guides
Everybody assumes cover bands all play the same songs. It is the most common thing people say about the category, and as far as we can tell nobody had ever actually counted.
So we did. In July 2026 we captured eleven complete, unfiltered song lists from working Austin bands. Across the 13 that cover a spread of decades and genres that is 3,098 songs listed, and 1,609 different songs once the repeats are counted once. We did it to build our own setlist from evidence rather than taste. The result was more interesting than the setlist.
Across 13 Austin cover band song lists there are 1,609 different songs. No single song is on all 13. 7 are on 11, and only 537 songs in total, a third of them, are shared by more than one band at all.
Method first, because a number without a method is not worth citing.
We do not publish which bands are in the sample. The counts are totals only and they stay that way. This is a measurement of a market, not a comparison of competitors, and we do not write those.
Here is every song carried by two or more of the 13 bands, 537 of them, ordered by how many lists it sits on. A song on a single list is that band’s own choice and tells you nothing about the market, so two is the floor.
It means there is not one single song that every band in this count plays. Not one. The closest anything gets is eight songs that appear on 11 of the 13 lists, which means each of those eight has exactly one band that does not carry it.
The interesting part is that it is not the same band each time. Four different bands account for those eight gaps. One skips four of them, another skips two, and two more skip one each. There is no single odd band out dragging the number down. Every list has its own holes, and they are in different places.
So the practical version, if you are hiring: there is no song in Austin you can safely assume a band plays. Even the eight most widely carried songs in this entire count each have a working band that does not play them. Ask, do not assume.
Twenty-one songs reach nine lists or more. That is the closest thing Austin has to a set of standards, and it is worth noticing how short that part of the list is before it drops away.
| Lists | Song | Original artist |
|---|---|---|
| 11 | Dancing Queen | ABBA |
| 11 | Don’t Stop Believin’ | Journey |
| 11 | Friends In Low Places | Garth Brooks |
| 11 | Mr. Brightside | The Killers |
| 11 | Sweet Caroline | Neil Diamond |
| 11 | Tennessee Whiskey | Chris Stapleton |
| 11 | Uptown Funk | Bruno Mars |
| 10 | Amarillo By Morning | George Strait |
| 10 | At Last | Etta James |
| 10 | Brown Eyed Girl | Van Morrison |
| 10 | Can’t Stop The Feeling | Justin Timberlake |
| 10 | Don’t Start Now | Dua Lipa |
| 10 | Jessie’s Girl | Rick Springfield |
| 10 | Kiss | Prince |
| 10 | Man, I Feel Like A Woman | Shania Twain |
| 10 | My Girl | The Temptations |
| 10 | Proud Mary | Tina Turner |
| 10 | September | Earth, Wind & Fire |
| 10 | Shake It Off | Taylor Swift |
| 10 | Signed, Sealed, Delivered | Stevie Wonder |
| 10 | Thinking Out Loud | Ed Sheeran |
| 9 | 24K Magic | Bruno Mars |
| 9 | Ain’t No Mountain High Enough | Marvin Gaye |
| 9 | Ain’t Too Proud To Beg | The Temptations |
| 9 | Celebration | Kool and the Gang |
| 9 | Let’s Stay Together | Al Green |
| 9 | Levitating | Dua Lipa |
| 9 | Respect | Aretha Franklin |
| 9 | Stand By Me | Ben E. King |
| 9 | Superstition | Stevie Wonder |
| 9 | Sweet Home Alabama | Lynyrd Skynyrd |
| 9 | You Are the Best Thing | Ray Lamontagne |
| 8 | As It Was | Harry Styles |
| 8 | Beyond | Leon Bridges |
| 8 | Can’t Take My Eyes Off Of You | Frankie Valli |
| 8 | Chicken Fried | Zac Brown Band |
| 8 | Everybody | Backstreet Boys |
| 8 | Happy | Pharrell Williams |
| 8 | Hey Ya! | Outkast |
| 8 | I Heard It Through The Grapevine | Marvin Gaye |
| 8 | I Wanna Dance With Somebody | Whitney Houston |
| 8 | Livin’ on a Prayer | Bon Jovi |
| 8 | Margaritaville | Jimmy Buffett |
| 8 | Mustang Sally | Wilson Pickett |
| 8 | Neon Moon | Brooks & Dunn |
| 8 | Pink Pony Club | Chappell Roan |
| 8 | The Way You Look Tonight | Frank Sinatra |
| 8 | We Are Family | Sister Sledge |
| 8 | What A Wonderful World | Louis Armstrong |
| 8 | Wonderful Tonight | Eric Clapton |
| 7 | About Damn Time | Lizzo |
| 7 | Billie Jean | Michael Jackson |
| 7 | Can’t Help Falling in Love | Elvis Presley |
| 7 | Fly Me To The Moon | Frank Sinatra |
| 7 | Honky Tonk Woman | Rolling Stones |
| 7 | Into The Mystic | Van Morrison |
| 7 | Love Story | Taylor Swift |
| 7 | No Diggity | Blackstreet |
| 7 | Party In The U.S.A. | Miley Cyrus |
| 7 | Play That Funky Music | Wild Cherry |
| 7 | Purple Rain | Prince |
| 7 | Rock With You | Michael Jackson |
| 7 | Shout | The Isley Brothers |
| 7 | Shut Up And Dance | Walk The Moon |
| 7 | That’s What I Like | Bruno Mars |
| 7 | You Make My Dreams (Come True) | Hall & Oates |
| 7 | Your Love | THE OUTFIELD |
| 6 | All the Small Things | BLINK 182 |
| 6 | American Girl | Tom Petty |
| 6 | Blurred Lines | Robin Thicke |
| 6 | Boot Scootin’ Boogie | BROOKS & DUNN |
| 6 | Brick House | The Commodores |
| 6 | Cake By The Ocean | DNCE |
| 6 | Can’t Help Myself (Sugar Pie Honey Bunch) | Four Tops |
| 6 | Chain Of Fools | Aretha Franklin |
| 6 | Coming Home | Leon Bridges |
| 6 | Crazy In Love | Beyonce |
| 6 | Dancing In The Moonlight | King Harvest / Toploader |
| 6 | Flowers | Miley Cyrus |
| 6 | Georgia on My Mind | Ray Charles |
| 6 | Get Down On It | KOOL & THE GANG |
| 6 | Get Lucky | DAFT PUNK |
| 6 | Hold On, I’m Comin’ | Sam & Dave |
| 6 | I Want It That Way | Backstreet Boys |
| 6 | I Want You Back | Jackson 5 |
| 6 | Isn’t She Lovely | Stevie Wonder |
| 6 | Let’s Get It On | Marvin Gaye |
| 6 | Love On Top | Beyonce |
| 6 | My Wish | Rascal Flatts |
| 6 | Pour Some Sugar On Me | DEF LEPPARD |
| 6 | Rich Girl | Hall & Oates |
| 6 | Shape Of You | Ed Sheeran |
| 6 | Sorry | Justin Bieber |
| 6 | Sugar | Maroon 5 |
| 6 | Sweet Child of Mine | Guns & Roses |
| 6 | The Joker | STEVE MILLER BAND |
| 6 | Treasure | Bruno Mars |
| 6 | Use Me | Bill Withers |
| 6 | Wagon Wheel | Old Crow Medicine Show |
| 6 | Your Man | Josh Turner |
| 5 | 9 to 5 | Dolly Parton |
| 5 | All Night Long | Lionel Richie |
| 5 | Any Way You Want It | Journey |
| 5 | Bang Bang | Jessi J, Ariana G, Nicki M |
| 5 | Best of My Love | The Emotions |
| 5 | Blinding Lights | THE WEEKND |
| 5 | Boogie Shoes | KC & The Sunshine Band |
| 5 | Can’t Feel My Face | The Weeknd |
| 5 | December, 1963 (Oh What A Night) | Frankie Valle |
| 5 | Dock Of The Bay | Otis Redding |
| 5 | Dreams | Fleetwood Mac |
| 5 | Drift Away | DOBIE GRAY |
| 5 | Espresso | Sabrina Carpenter |
| 5 | Footloose | Kenny Loggins |
| 5 | Forget You | Cee Lo Green |
| 5 | Gimme! Gimme! Gimme! | ABBA |
| 5 | Hit Me Baby One More Time | Britney Spears |
| 5 | Hit Me With Your Best Shot | PAT BENTAR |
| 5 | HOT TO GO! | Chappell Roan |
| 5 | How Sweet It Is | JAMES TAYLOR |
| 5 | I Want You to Want Me | CHEAP TRICK |
| 5 | Juice | Lizzo |
| 5 | Just the Way You Are | Billy Joel |
| 5 | L-O-V-E | Nat King Cole |
| 5 | Landslide | Fleetwood Mac |
| 5 | Locked Out Of Heaven | Bruno Mars |
| 5 | Love Train | The O’jays |
| 5 | Make You Feel My Love | ADELE |
| 5 | Man I Need | Olivia Dean |
| 5 | Moondance | Van Morrison |
| 5 | Old Town Road | Lil Nas X (ft. Billy Ray Cyrus) |
| 5 | Perfect | Ed Sheeran |
| 5 | PYT | Michael Jackson |
| 5 | Redneck Woman | Gretchen Wilson |
| 5 | Semi Charmed Life | THIRD EYE BLIND |
| 5 | Sir Duke | Stevie Wonder |
| 5 | Son Of A Preacher Man | Dusty Springfield |
| 5 | This Is How We Do It | Montell Jordan |
| 5 | This Kiss | Faith Hill |
| 5 | Unforgettable | Nat King Cole |
| 5 | Valerie | Amy Winehouse |
| 5 | Whose Bed Have Your Boots Been Under | SHANIA TWAIN |
| 5 | You Shook Me All Night Long | AC/DC |
| 4 | Ain’t No Sunshine | BILL WITHERS |
| 4 | Blister in the Sun | Violent Femmes |
| 4 | Callin’ Baton Rouge | Garth Brooks |
| 4 | Car Wash | Rose Royce |
| 4 | Closer | THE CHAINSMOKERS |
| 4 | Come And Get Your Love | Redbone |
| 4 | Copperhead Road | Steve Earle |
| 4 | Crazy | GNARLS BARKLEY |
| 4 | Crazy | Patsy Cline |
| 4 | Crazy Little Thing Called Love | Queen |
| 4 | Days Like This | Van Morrison |
| 4 | Don’t Stop ‘Til You Get Enough | Michael Jackson |
| 4 | Easy | The Commodores |
| 4 | Everything | Michael Buble |
| 4 | Family Tradition | Hank Williams Jr. |
| 4 | Finesse | Bruno Mars |
| 4 | Fireball | Pitbull |
| 4 | Firework | KATY PERRY |
| 4 | Folsom Prison Blues | JOHNNY CASH |
| 4 | For Once In My Life | Stevie Wonder |
| 4 | Forever and Ever, Amen | RANDY TRAVIS |
| 4 | Free Fallin’ | Tom Petty |
| 4 | Girls Just Wanna Have Fun | CINDI LAUPER |
| 4 | Give It To Me Baby | RICK JAMES |
| 4 | Good As Hell | Lizzo |
| 4 | Hard to Handle | THE BLACK CROWES |
| 4 | Higher Love | WHITNEY HOUSTON |
| 4 | Hot In Here | NELLY |
| 4 | How Sweet It Is (To Be Loved By You) | Marvin Gaye |
| 4 | How Will I Know | Whitney Houston |
| 4 | I Gotta Feeling | BLACK EYED PEAS |
| 4 | I Knew You Were Trouble | Taylor Swift |
| 4 | I Love Rock and Roll | JOAN JETT |
| 4 | I Loved Her First | Heartland |
| 4 | I Will Survive | GLORIA GAYNOR |
| 4 | I Wish | Stevie Wonder |
| 4 | I’m Yours | JASON MRAZ |
| 4 | In My Life | THE BEATLES |
| 4 | It’s Your Thing | THE ISLEY BROTHERS |
| 4 | Jolene | DOLLY PARTON |
| 4 | Just The Two Of Us | Bill Withers |
| 4 | Knock On Wood | EDDIE FLOYD |
| 4 | Like a Prayer | Madonna |
| 4 | Lose Control | TEDDI SWIMS |
| 4 | Low | Flo Rida |
| 4 | My Maria | Brooks & Dunn |
| 4 | My Prerogative | BOBBY BROWN |
| 4 | Old Time Rock and Roll | BOB SEGER |
| 4 | Pony | Ginuwine |
| 4 | Pride and Joy | STEVIE RAY VAUGHAN |
| 4 | Sittin’ On The Dock Of The Bay | Otis Redding |
| 4 | Smooth | ROB THOMAS / SANTANA |
| 4 | Somebody Like You | Keith Urban |
| 4 | Sorry, Not Sorry | Demi Lovato |
| 4 | Stay With You | John Legend |
| 4 | Stayin’ Alive | Bee Gees |
| 4 | Strawberry Wine | DEANA CARTER |
| 4 | The Middle | ZEDD, MAREN MORRIS, GREY |
| 4 | Tiny Dancer | Elton John |
| 4 | Truth Hurts | Lizzo |
| 4 | Twist and Shout | The Beatles |
| 4 | Watermelon Sugar | Harry Styles |
| 4 | Yeah | Usher |
| 4 | You Are The Sunshine Of My Life | Stevie Wonder |
| 4 | You Can’t Hurry Love | THE SUPREMES |
| 4 | You’re My Best Friend | Queen |
| 4 | You’re Still the One | SHANIA TWAIN |
| 3 | A Bar Song (Tipsy) | Shaboozey |
| 3 | Ain’t Nothing Like The Real Thing | Marvin Gaye & Tammi Terrell |
| 3 | All About that Bass | MEGHAN TRAINOR |
| 3 | All Of Me | John Legend |
| 3 | All Your’n | Tyler Childers |
| 3 | Always Be My Baby | Mariah Carey |
| 3 | Any Man of Mine | Shania Twain |
| 3 | Before He Cheats | Carrie Underwood |
| 3 | Best Part | Daniel Caesar & H.E.R. |
| 3 | Blame It On The Boogie | Jackson 5 |
| 3 | Blank Space | Taylor Swift |
| 3 | Bless The Broken Road | Rascal Flatts |
| 3 | Brandy | Looking Glass |
| 3 | Bring It On Home To Me | Sam Cooke |
| 3 | Build Me Up Buttercup | The Foundations |
| 3 | Bye Bye Bye | NSYNC |
| 3 | California Gurls | KATY PERRY |
| 3 | Careless Whisper | GEORGE MICHAEL |
| 3 | Choosin’ Texas | ELLA LANGLEY |
| 3 | Cowboy Take Me Away | The Chicks |
| 3 | Crazy Love | Van Morrison |
| 3 | Creep | RADIOHEAD |
| 3 | Cruel Summer | Taylor Swift |
| 3 | Cruisin’ | Smokey Robinson |
| 3 | Cupid | Sam Cooke |
| 3 | Cupid Shuffle | Cupid |
| 3 | Dance The Night | Dua Lipa |
| 3 | Dancing In The Street | MARTHA & THE VANDELLAS |
| 3 | Disco Inferno | The Trammps |
| 3 | Do You Love Me | THE CONTOURS |
| 3 | Don’t Stop Me Now | Queen |
| 3 | Drinkin’ Problem | MIDLAND |
| 3 | Dynamite | Taio Cruz |
| 3 | Faithfully | Journey |
| 3 | Fast As You | Dwight Yoakum |
| 3 | Feel Like Makin’ Love | BAD COMPANY |
| 3 | Fishin’ In The Dark | Nitty Gritty Dirt Band |
| 3 | Get Ready | The Temptations |
| 3 | Got To Be Real | Cheryl Lynn |
| 3 | Harvest Moon | Neil Young |
| 3 | Havana | Camila Cabello |
| 3 | Have I Told You Lately | Van Morrison |
| 3 | Here For The Party | Gretchen Wilson |
| 3 | Hey Jude | THE BEATLES |
| 3 | Ho Hey | The Lumineers |
| 3 | Hotel California | The Eagles |
| 3 | How Deep Is Your Love | Bee Gees |
| 3 | I Cross My Heart | George Strait |
| 3 | I Hope You Dance | Lee Ann Womack |
| 3 | Islands in the Stream | KENNY ROGERS & DOLLY PARTON |
| 3 | It Had to Be You | Frank Sinatra |
| 3 | Joy Of My Life | Chris Stapleton |
| 3 | Just Dance | Lady Gaga |
| 3 | Just Like Heaven | The Cure |
| 3 | Killing Me Softly | THE FUGEES |
| 3 | Lady Marmalade | Patty Labelle |
| 3 | Lay Down Sally | ERIC CLAPTON |
| 3 | Let’s Dance | David Bowie |
| 3 | Life Is A Highway | Tom Cochran |
| 3 | Like I’m Gonna Lose You | MEGHAN TRAINOR |
| 3 | Love Shack | The B-52’s |
| 3 | Lucky | Jason Mraz |
| 3 | Mary Jane’s Last Dance | Tom Petty & the Heartbreakers |
| 3 | Meant To Be | BEBE REXHA |
| 3 | Moves Like Jagger | Maroon 5 |
| 3 | My Own Worst Enemy | Lit |
| 3 | Oh What a Night | Frankie Valli and the Four Seasons |
| 3 | Party Rock Anthem | LMFAO |
| 3 | Poker Face | Lady Gaga |
| 3 | Rude | MAGIC! |
| 3 | Santeria | SUBLIME |
| 3 | Satisfaction | The Rolling Stones |
| 3 | Save a Horse (Ride a Cowboy) | Big & Rich |
| 3 | Sexyback | JUSTIN TIMBERLAKE |
| 3 | Shout | OTIS DAY |
| 3 | Simple Man | Lynyrd Skynyrd |
| 3 | Simply The Best | Noah Reid ver. |
| 3 | Single Ladies | Beyonce |
| 3 | Smooth Operator | SADE |
| 3 | Someone Like You | Van Morrison |
| 3 | Something To Talk About | BONNIE RAITT |
| 3 | Soul Man | Sam and Dave |
| 3 | Stacy’s Mom | FOUNTAINS OF WAYNE |
| 3 | Still The One | Shania Twain |
| 3 | Sugar, We’re Goin Down | Fall Out Boy |
| 3 | Summer of ’69 | BRYAN ADAMS |
| 3 | Sunday Best | Surfaces |
| 3 | Sunday Kind Of Love | Etta James |
| 3 | Suspicious Minds | ELVIS PRESLEY |
| 3 | Take It Easy | The Eagles |
| 3 | Take Me Home, Country Roads | John Denver |
| 3 | The Fireman | George Strait |
| 3 | The Middle | JIMMY EAT WORLD |
| 3 | The Way You Make Me Feel | Michael Jackson |
| 3 | There’s Nothing Holdin’ Me Back | SHAWN MENDES |
| 3 | Tik Tok | Kesha |
| 3 | Tipsy | SHABOOZEY |
| 3 | Tupelo Honey | Van Morrison |
| 3 | Unchained Melody | Righteous Brothers |
| 3 | Unwritten | NATASHA BEDINGFIELD |
| 3 | Wagon Wheel | DARIUS RUCKER |
| 3 | Walking On Sunshine | Katrina And The Waves |
| 3 | Wannabe | Spice Girls |
| 3 | Want To Want Me | Jason Derulo |
| 3 | We Found Love | Rihanna |
| 3 | What’s Up | 4 NON BLONDES |
| 3 | When You Say Nothing At All | Keith Whitley |
| 3 | Where Is My Husband! | RAYE |
| 3 | Wildflowers | Tom Petty |
| 3 | Wrecking Ball | Miley Cyrus |
| 3 | You Can Call Me Al | PAUL SIMON |
| 3 | You Never Even Called Me By My Name | David Allan Coe |
| 2 | (The) Best is Yet to Come | Frank Sinatra |
| 2 | (They Long to Be) Close to You | The Carpenters |
| 2 | 867-5309/Jenny | TOMMY TUTONE |
| 2 | A Thousand Years | Christina Perri |
| 2 | A Whiter Shade of Pale | Procol Harum |
| 2 | ABC | Jackson 5 |
| 2 | Africa | Toto |
| 2 | Ain’t No Woman Like The One I Got | The Four Tops |
| 2 | Ain’t That A Kick in the Head | Dean Martin |
| 2 | All My Ex’s Live in Texas | George Strait |
| 2 | All You Ever Do Is Bring Me Down | The Mavericks |
| 2 | All You Need is Love | The Beatles |
| 2 | Another One Bites The Dust | Queen |
| 2 | Anti Hero | Taylor Swift |
| 2 | Baby Got Back | Sir Mix-a-Lot |
| 2 | Baby One More Time | BRITNEY SPEARS |
| 2 | Baby, I Love Your Way | Peter Frampton |
| 2 | Back | Justin Timberlake |
| 2 | Bad Girls | Donna Summer |
| 2 | Bad Moon Rising | Creedence Clearwater Revival |
| 2 | Be My Baby | THE RONETTES |
| 2 | Beautiful Things | Benson Boone |
| 2 | Because You Loved Me | Celine Dion |
| 2 | Bennie & The Jets | Elton John |
| 2 | Bidi Bidi Bom Bom | Selena |
| 2 | Black Velvet | ALANNAH MYLES |
| 2 | Blame It On Your Lyin’ Cheatin’ Heart | PATTY LOVELESS |
| 2 | Blue Eyes Crying in the Rain | Willie Nelson |
| 2 | Boogie Wonderland | Earth, Wind & Fire |
| 2 | Born To Run | Bruce Springsteen |
| 2 | Bust A Move | YOUNG MC |
| 2 | Buy U A Drank | T Pain |
| 2 | Carrying Your Love with Me | George Strait |
| 2 | Centerfold | J. Geils Band |
| 2 | Champagne Supernova | Oasis |
| 2 | Chances Are | Johnny Mathis |
| 2 | Cheap Thrills | SIA |
| 2 | Closing Time | Semisonic |
| 2 | Come Away With Me | Norah Jones |
| 2 | Come Fly With Me | Frank Sinatra |
| 2 | Come Together | The Beatles |
| 2 | Comfortably Numb | Pink Floyd |
| 2 | Cowgirls | MORGAN WALLEN |
| 2 | Dancing in the Dark | Bruce Springsteen |
| 2 | Die A Happy Man | Thomas Rhett |
| 2 | Dirty Work | Steely Dan |
| 2 | Dixieland Delight | Alabama |
| 2 | Don’t Do Me Like That | Tom Petty & the Heartbreakers |
| 2 | Don’t Stop Believing | Journey |
| 2 | Don’t You Want Me | Human League |
| 2 | Don’t Rock the Jukebox | Alan Jackson |
| 2 | Dream a Little Dream | The Mamas & The Papas |
| 2 | Drive | The Cars |
| 2 | Dust on the Bottle | DAVID LEE MURPHY |
| 2 | Everybody Wants to Rule the World | Tears for Fears |
| 2 | Faith | George Michael |
| 2 | Feathered Indians | Tyler Childers |
| 2 | Feel It Still | PORTUGAL. THE MAN |
| 2 | First Date | blink-182 |
| 2 | Fly As Me | Bruno Mars |
| 2 | Forever Young | Bob Dylan |
| 2 | Free Bird | Lynyrd Skynyrd |
| 2 | From This Moment On | Shania Twain |
| 2 | Getting You Home | CHRIS YOUNG |
| 2 | Girl from Ipanema | Antonio Jobim |
| 2 | God Only Knows | The Beach Boys |
| 2 | Good Bye Earle | The Chicks |
| 2 | Good-Hearted Woman | Waylon Jennings & Willie Nelson |
| 2 | Guitars, Cadillacs | Dwight Yoakum |
| 2 | Gunpowder and Lead | MIRANDA LAMBERT |
| 2 | Hard To Handle | Otis Redding |
| 2 | Head Over Boots | JON PARDI |
| 2 | Heartache Tonight | The Eagles |
| 2 | Heavenly Day | Patty Griffin |
| 2 | Here Comes The Sun | The Beatles |
| 2 | Higher | Creed |
| 2 | Hotline Bling | Drake |
| 2 | How Long | Ace |
| 2 | Hungry Like the Wolf | Duran Duran |
| 2 | Hurts So Good | John Cougar Mellencamp |
| 2 | I Got You | Jack Johnson |
| 2 | I Just Want To Dance With You | George Strait |
| 2 | I Love Rock & Roll | Joan Jett |
| 2 | I Love This Bar | Toby Keith |
| 2 | I Melt | Rascal Flatts |
| 2 | I Saw Her Standing There | The Beatles |
| 2 | I Second That Emotion | Smokey Robinson |
| 2 | I Want To Be Your Lover | Prince |
| 2 | I Will | The Beatles |
| 2 | I Will Always Love You | Whitney Houston |
| 2 | I Won’t Back Down | Tom Petty & the Heartbreakers |
| 2 | I’ll Be Around | The Spinners |
| 2 | I’ll Be There for You | The Rembrandts |
| 2 | I’m A Believer | The Monkees |
| 2 | Ice Ice Baby | VANILLA ICE |
| 2 | If I Ain’t Got You | Alicia Keys |
| 2 | In Your Love | Tyler Childers |
| 2 | It’s Your Love | Tim McGraw & Faith Hill |
| 2 | I’ll Make Love To You | Boyz II Men |
| 2 | I’m Gonna Be (500 Miles) | The Proclaimers |
| 2 | I’ve Got You Under My Skin | Frank Sinatra |
| 2 | Just The Way You Are | Bruno Mars |
| 2 | JUST WHAT I NEEDED | THE CARS |
| 2 | Keep Your Hands to Yourself | Georgia Satellites |
| 2 | La Vie en Rose | Louis Armstrong |
| 2 | Leave The Door Open | Silk Sonic (Bruno Mars / Anderson Paak) |
| 2 | Let’s Go Crazy | Prince |
| 2 | Let’s Groove Tonight | Earth, Wind & Fire |
| 2 | Let’s Hear It For The Boy | Deniece Williams (Footloose) |
| 2 | Life’s A Dance | JOHN MICHAEL MONTGOMERY |
| 2 | Living and Living Well | George Strait |
| 2 | London Homesick Blues | Jerry Jeff Walker |
| 2 | Love is Here to Stay | Frank Sinatra |
| 2 | Love Song | The Cure (Adele) |
| 2 | Lovely Day | Bill Withers |
| 2 | Lover | Taylor Swift |
| 2 | Mack the Knife | Bobby Darin |
| 2 | Making Memories of Us | Keith Urban |
| 2 | Marry Me | Train |
| 2 | Miss You | Rolling Stones |
| 2 | More Today Than Yesterday | Spiral Starecase |
| 2 | Mr. Big Stuff | Jean Knight |
| 2 | Murder On The Dance Floor | SOPHIE ELLIS-BEXTOR |
| 2 | My Cherie Amour | Stevie Wonder |
| 2 | My Little Girl | Tim McGraw |
| 2 | My Sharona | The Knack |
| 2 | Need You Now | LADY ANTEBELLUM |
| 2 | New York, New York | Ryan Adams |
| 2 | No One | Alicia Keys |
| 2 | Nowhere To Run | Martha & The Vandellas |
| 2 | Oh Tonight | Josh Abbot Band |
| 2 | Old Man | Neil Young |
| 2 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band |
| 2 | On the Road Again | Willie Nelson |
| 2 | One Way or Another | Blondie |
| 2 | Only Girl | Rihanna |
| 2 | Only The Good Die Young | Billy Joel |
| 2 | Our Song | TAYLOR SWIFT |
| 2 | Oye Como Va | Santana |
| 2 | Picture | SHERYL CROW & KID ROCK |
| 2 | Pink Houses | John Cougar Mellencamp |
| 2 | Play the Funky Music White Boy | WILD CHERRY |
| 2 | Plush | STONE TEMPLE PILOTS |
| 2 | Raise Your Glass | Pink |
| 2 | Real Love Baby | Father John Misty |
| 2 | Rehab | Amy Winehouse |
| 2 | Rescue Me | FONTELLA BASS |
| 2 | Return of the Mack | MARK MORRISON |
| 2 | Ring of Fire | Johnny Cash |
| 2 | Rio | Duran Duran |
| 2 | Rock This Town | Stray Cats |
| 2 | Roxanne | The Police |
| 2 | Save A Horse, Ride A Cowboy | Big & Rich |
| 2 | Save the Last Dance for Me | Michael Bublé |
| 2 | Say It Ain’t So | WEEZER |
| 2 | Say My Name | Destiny’s Child |
| 2 | Say You’ll Be There | Spice Girls |
| 2 | Sexy | |
| 2 | Shake Your Body Down | Jackson 5 |
| 2 | Shallow | Bradley Cooper & Lady Gaga |
| 2 | She Talks to Angels | Black Crowes |
| 2 | She’s In Love With The Boy | Trisha Yearwood |
| 2 | Shook Me All Night Long | AC/DC |
| 2 | Silver Wings | Merle Haggard |
| 2 | Since U Been Gone | Kelly Clarkson |
| 2 | Sing A Song | Earth, Wind & Fire |
| 2 | Sk8er Boi | Avril Lavigne |
| 2 | Somebody’s Baby | Jackson Browne |
| 2 | Something Just Like This | Chainsmokers + Coldplay |
| 2 | Something Like That | Tim McGraw |
| 2 | Somewhere Over The Rainbow | Israel Kamakawiwo’ole |
| 2 | Speechless | Dan & Shay |
| 2 | Stand By Your Man | Tammy Wynette |
| 2 | Stay | Rihanna, Mikky Ekko |
| 2 | Steal Away | Robbie Dupree |
| 2 | Still The One | Orleans |
| 2 | Stuck in the Middle with You | Steeler’s Wheel |
| 2 | Suavemente | Elvis Crespo |
| 2 | Survivor | Destiny’s Child |
| 2 | Sway | Dean Martin |
| 2 | Tempted | Squeeze |
| 2 | That’s The Way | KC & Sunshine Band |
| 2 | The Bones | Maren Morris |
| 2 | The Chair | George Strait |
| 2 | The Dance | Garth Brooks |
| 2 | The Grooveline | HEATWAVE |
| 2 | The Road Goes on Forever | Robert Earl Keen |
| 2 | The Sign | ACE OF BASE |
| 2 | The Way You Love Me | Faith Hill |
| 2 | This Will Be (An Everlasting Love) | Natalie Cole |
| 2 | Thriller | MICHAEL JACKSON |
| 2 | Timber | PITBULL FT. KESHA |
| 2 | To Make You Feel My Love | Garth Brooks |
| 2 | Toxic | Britney Spears |
| 2 | Wake Me Up | Avicii |
| 2 | Walkin’ After Midnight | Patsy Cline |
| 2 | Wanted Dead or Alive | BON JOVI |
| 2 | Waterfalls | TLC |
| 2 | Wave On Wave | Pat Green |
| 2 | What I Got | Sublime |
| 2 | Whatever You Like | T.I. |
| 2 | When You Say Nothing At All | Allison Krauss |
| 2 | Whiskey River | Willie Nelson |
| 2 | Why Don’t We Just Dance | Josh Turner |
| 2 | Wicked Game | Chris Isaack |
| 2 | Wide Open Spaces | The Chicks |
| 2 | Wish You Were Here | Pink Floyd |
| 2 | Witchcraft | Frank Sinatra |
| 2 | With A Little Help from My Friends | Joe Cocker |
| 2 | You’ll Be In My Heart | Phil Collins |
| 2 | You’re All I Need To Get By | Marvin Gaye & Tammi Terrell |
| 2 | Young at Heart | Frank Sinatra |
| 2 | Your Love Keeps Lifting Me (Higher & Higher) | Jackie Wilson |
| 2 | Your Song | Elton John |
| 2 | You’ve Got a Friend | James Taylor |
Two things stand out. There is a lot of Texas country at the very top, more than a national list would show. And the range is enormous: 1967 to 2015 in eighteen songs, which tells you these lists are built for rooms with three generations in them.
Every song in the count sits somewhere on this table, depending on how many of the 13 bands play it.
1,072 of the 1,609 songs are not shared at all. One band plays each of them and none of the other ten do. That is two thirds of everything published by working Austin cover bands, played by exactly one band apiece.
Those 1,072 are not one band’s repertoire, which is the reading that trips people up. They are spread across all 13 bands. Every band has a private corner of songs nobody else in this count plays, and adding up all 13 corners gives 1,072, an average of 82 songs each.
The corners are wildly uneven, and that is the more useful fact. The two longest lists hold 641 of the 1,072 between them, about two thirds. At the other end one band has a corner of just 7. A long published song list is mostly long because of songs nobody else bothered with.
The other 537 songs are the shared ones: two or more bands play each of them. That is the whole overlap between every cover band in this count, out of 1,609 songs. A third shared, two thirds not.
Reading the corners is the most interesting thing in this dataset, because they are not random. Each one has a shape, and the shape is the lane that band actually works.
The largest corner in the count is 335 songs, and 21 of them are Frank Sinatra with another 7 Michael Bublé. That is not a scattering of leftovers, that is a dinner and standards book nobody else in the count carries. A second band also has 335 private songs, and its most repeated names are Ryan Adams, Tom Petty, Willie Nelson and Neil Young: an americana lane, and a completely different one.
Further down the same pattern holds at smaller scale. One band’s corner leans on Alan Jackson, Toby Keith and Brooks and Dunn. Another on NSYNC, Usher and Backstreet Boys. Another on Stevie Wonder, the Temptations and the Jackson 5. One is holding Pachelbel’s Canon and Ave Maria, which is a ceremony book rather than a party set.
